WideScreen® Assays Technical Resources
Please refer to the table below for information on the following:
- Protocols (Technical Bulletins)
- Validation Information for each Widescreen Panel
- Literature
- Articles
- Scientific Posters
| WideScreen® MMP Assay | |||
|---|---|---|---|
| Tech Resources | Cat. No. | Product | Validation Info |
| 72137-3 | WideScreen® MMP Panel | ||
| WideScreen® Biomarker Assays Co-developed with Rules Based Medicine |
|||||
|---|---|---|---|---|---|
| Cat. No. | Product | Protocol | Validation | Literature | Articles |
| BPHCP001-6 | WideScreen® Human Cancer Panel 1 | ||||
| BPHCP002-12 | WideScreen® Human Cancer Panel 2 | ||||
| BPHCVD01-7 | WideScreen® Human CVD Panel 1 | ||||
| 72014-3 | WideScreen® Human CVD Panel 2 | ||||
| BPHCVD03-6 | WideScreen® Human CVD Panel 3 | ||||
| BPHCVD04-6 | WideScreen® Human CVD Panel 4 | ||||
| BPHCVD05-8 | WideScreen® Human CVD Panel 5 | ||||
| BPHCVD06-5 | WideScreen® Human CVD Panel 6 | ||||
| 72276-3 | WideScreen® Human Hormone Panel 1 | ||||
| 72283-3 | WideScreen® Human Metabolism Panel 1 | ||||
| 72290-3 | WideScreen® Human Metabolism Panel 2 | ||||
| 72296-3 | WideScreen® Rat Metabolism Panel 1 | ||||
| 72164-3 | WideScreen® Rat Kidney Toxicity Panel 1 | ||||
| 72174-3 | WideScreen® Rat Kidney Toxicity Panel 2 | ||||
